<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being There &#187; Uncategorized</title>
	<atom:link href="http://jacksoncouse.com/beingthere/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksoncouse.com/beingthere</link>
	<description>by Jackson Couse</description>
	<lastBuildDate>Fri, 26 Aug 2011 21:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just a little more horrible</title>
		<link>http://jacksoncouse.com/beingthere/2010/06/a-little-more-horrible/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/06/a-little-more-horrible/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:35:28 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=944</guid>
		<description><![CDATA[I'm heading to New York (by way of Florida) tomorrow to search for an apartment. The thought of it fills me with fear, verging on terror. The vacancy rate is less that 1%, and competition is fierce. Finding the right housing with right mix of variables is pretty perplexing. There's cost, of course, and then there's proximity to work and amenities, safety, space, and character of the area. Throw in brokers, scams, slums, and sublets and you've got a real mess.]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_abtGJNd09t" style="float: right; padding: 0px 6px;"><object id="apture_embedPlayer4" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer4" /><param name="src" value="http://www.youtube.com/v/swzQPz8oB1w&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer4" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer4" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/swzQPz8oB1w&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer4" flashvars="start=0&amp;domId=apture_embedPlayer4" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
<p>I’m heading to New York (by way of Florida) tomorrow to search for an  apartment. The thought of it fills me with fear, verging on terror. The  vacancy rate is less that 1%, and competition is fierce. Finding the  right housing with right mix of variables is pretty  perplexing. There’s  cost, of course, and then there’s proximity to work  and amenities,  safety, space, and character of the area. Throw in  brokers, scams,  slums, and sublets and you’ve got a real mess. Let’s hope my experience  is a little better than Henry Miller’s.</p>
<p>I’ve thought long and hard about apartments. Given a certain price ceiling, the most important thing about a place to live, for me, is people. Just a little more horrible, and then some real adventure.</p>
<p>UPDATE: found one!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksoncouse.com/beingthere/2010/06/a-little-more-horrible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Daïmõn?</title>
		<link>http://jacksoncouse.com/beingthere/2010/06/what-is-a-daimon/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/06/what-is-a-daimon/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:01:53 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[daimon]]></category>
		<category><![CDATA[delayed gratification]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[emptiness]]></category>
		<category><![CDATA[exhibiton]]></category>
		<category><![CDATA[festival x]]></category>
		<category><![CDATA[human geography]]></category>
		<category><![CDATA[international exhibition]]></category>
		<category><![CDATA[intimate investigation]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[ottawa ontario]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[solo exhibition]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[visual artist]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=927</guid>
		<description><![CDATA[Jackson Couse uses documentary photography as a mythmaking and storytelling medium. During is production residency at DAÏMÕN, he will work on six photographs for the upcoming exhibition Relocation at DAÏMÕN' STUDIÕ  (opening September 22nd, 2010, during the Festival X).  In Relocation, Couse provides an intimate investigation of emptiness, both literal and imagined. Relocation uses human geography to construct a visual remembering of forgotten places.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, I’m heading over to Hull (no, it will never be Gatineau to me) to print the photographs for my show at  <a title="Media arts production centre" href="http://www.daimon.qc.ca/" target="_blank">DAÏMÕN</a>. Its an exciting opportunity, the crew at the centre is top-notch.</p>
<p>This month is insanely busy. I’m juggling my regular work, preparations for the move to New York, and production for three shows for this summer and early fall. All this work, and I haven’t been producing many solid physical things that you can actually hold in your hands. The work has all been capacity building, preparation, investment and delayed gratification. I’m really looking forward to Thursday. All that hard work is starting to pay off.</p>
<p>Here’s the press release about printing at DAÏMÕN:</p>
<p><a href="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/06/couse_festx_promo_photo_web.jpg"><img class="size-large wp-image-928 alignnone" title="Daimon Festival X" src="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/06/couse_festx_promo_photo_web-620x411.jpg" alt="I miss you" width="620" height="411" /></a></p>
<blockquote>
<h3>Jackson Couse — <a title="Jackson Couse: Relocation at Daimon, Gatineau Quebec" href="http://www.daimon.qc.ca/communiques/jackson/" target="_self">Relocation</a></h3>
<p>In  production from June 9th until June 11th 2010.</p>
<p>Jackson Couse uses  documentary photography as a mythmaking and storytelling medium. During  is production residency at DAÏMÕN, he will work on six photographs for  the upcoming exhibition <em>Relocation</em> at DAÏMÕN’ STUDIÕ  (opening  September 22nd, 2010, during the Festival X).  In <em>Relocation</em>,  Couse provides an intimate investigation of emptiness, both literal and  imagined. <em>Relocation</em> uses human geography to construct a visual  remembering of forgotten places.</p>
<p>Jackson Couse is a visual artist from Ottawa  (Ontario) and he is currently enrolled at The  International Center of Photography in the  Documentary Photography and Photojournalism certificate program (Class of 2011) in New York City.</p>
<p>In 2008, Couse’s photographs of objects and  artefacts were included in the book The  World From My Front Porch by Magnum  photographer Larry Towell. In July 2010, a selection of works from  Couse’s series Playing House will be included in the international exhibition Bodies in Trouble at  Galerie SAW Gallery in Ottawa. A limited-edition book, also titled Playing House, will be  published by the artist to accompany the exhibition.</p>
<p>The exhibition Relocation at DAÏMÕN in September 2010 is Couse’s first solo  exhibition, the first to include video, and will include the release of a  limited edition artist’s book.</p></blockquote>
<p>I’m still not clear what a daïmõn is though. I understand that it is a spelling of <em>daemon</em>, and that <a title="Can't go wrong with Yeats, really" href="http://www.yeatsvision.com/Daimon.html" target="_self">Yeats </a>was big on the idea. As far as I can muster, a daïmõn is a sort of guiding spirit. I can’t tell, however, whether they are on the side of good or evil, whatever those may be. I’ll have to ask on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksoncouse.com/beingthere/2010/06/what-is-a-daimon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing up in Chinatown walking tour</title>
		<link>http://jacksoncouse.com/beingthere/2010/04/growing-up-in-chinatown-walking-tour/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/04/growing-up-in-chinatown-walking-tour/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:52:30 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cambridge st.]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[coffee shop]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[intimate tour]]></category>
		<category><![CDATA[jane jacobs]]></category>
		<category><![CDATA[local history]]></category>
		<category><![CDATA[locals]]></category>
		<category><![CDATA[multicultural canada]]></category>
		<category><![CDATA[multicultural neighborhoods]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[somerset st]]></category>
		<category><![CDATA[somerset west]]></category>
		<category><![CDATA[urban environment]]></category>
		<category><![CDATA[urban literacy]]></category>
		<category><![CDATA[walking tour]]></category>
		<category><![CDATA[walking tours]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=903</guid>
		<description><![CDATA[Somerset West, the only place in the world where China and Italy touch.

Growing Up in Chinatown is an intimate tour through a unique urban environment that holds lessons for living in an increasingly multicultural Canada. I'm really excited to give this walk as part of the 3rd annual Jane's Walk festival.]]></description>
			<content:encoded><![CDATA[<p>Somerset West, the only place in the world where China and Italy touch.</p>
<p><a title="Growing up in Chinatown walking tour with Jackson Couse" href="http://www.janeswalkottawa.ca/database/view.asp?item=tour-142" target="_self">Growing Up in Chinatown</a> is an intimate tour through a unique urban  environment that holds lessons for living in an increasingly  multicultural Canada. I’m really excited to give this walk as part of the 3rd annual Jane’s Walk festival.</p>
<blockquote><p><em>Jane’s Walk</em> is a weekend festival of free neighbourhood walking  tours given by locals who care passionately about where they live, work  and play.  <em>Jane’s Walk</em> is a pedestrian-focused event that  improves urban literacy by offering insights into local history,  planning, design, and civic engagement through the simple act of walking  and observing.</p></blockquote>
<p><a class="alignright" href="http://www.janeswalkottawa.ca/" target="_self">http://www.janeswalkottawa.ca/</a></p>
<div>
<h3><a href="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/04/JCP0266_web.jpg"><img class="alignleft size-medium wp-image-905" title="welcome! in many languages" src="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/04/JCP0266_web-440x292.jpg" alt="" width="440" height="292" /></a>The details</h3>
<p><em>When</em>: Sunday, May  2,  2010 , 3 PM, duration about 1 hour (probably followed by a stop at a nearby coffee shop).</p>
</div>
<div>
<p><em>Starts</em>: The small park at Somerset St. W and Cambridge St. N, by  the rock. and ends up in the same place!</p>
<p>Join me for a look at childhood and community in one of Ottawa’s most  multicultural  neighborhoods.</p>
<p>more info: <a title="Growing up in Chinatown walking tour with Jackson Couse" href="http://www.janeswalkottawa.ca/database/view.asp?item=tour-142" target="_self">http://www.janeswalkottawa.ca/database/view.asp?item=tour-142</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jacksoncouse.com/beingthere/2010/04/growing-up-in-chinatown-walking-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightrope</title>
		<link>http://jacksoncouse.com/beingthere/2010/04/tightrope/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/04/tightrope/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:05:44 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic year]]></category>
		<category><![CDATA[artist statement]]></category>
		<category><![CDATA[birthday party]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[certificate program]]></category>
		<category><![CDATA[co workers]]></category>
		<category><![CDATA[cut throat]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[international center of photography]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[office politics]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography school]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[showings]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[timbits]]></category>
		<category><![CDATA[two weeks notice]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=879</guid>
		<description><![CDATA[Yesterday, Monday April 12th, was my birthday. It was also the day I quit my job, and the day I the International Centre of Photography accepted my application.]]></description>
			<content:encoded><![CDATA[<p>What a day. I feel like I’m walking on a tightrope strung high.</p>
<p>Yesterday, Monday April 12th, was my birthday. It was also the day I quit my job, and the day the International Centre of Photography accepted my application for the 2010 school year.</p>
<p>I delivered my two weeks notice at 8:45 am on Monday. I had given it a lot of consideration. The office politics are growing ever more painful and cut-throat as the conference we’re organizing approaches. As uncomfortable as that was (and still is), it was manageable. It was making me sick, but I would have stuck it out. I can survive much worse abuse.</p>
<p>What really made me decide to leave was the opportunity I have been given to take part in two exhibitions this summer and fall. As the first two real showings of my photography, they need my attention. With deadlines coming soon, I felt that I just couldn’t get everything done in time. Now I can. I was struggling to finish my artist statement, a document that I have been writing for eight years, more or less. Now I can. It’s a big step, but sometimes you just have to walk the tightrope.</p>
<p>They held a birthday party for me at work in the afternoon. My supervisor didn’t come. My boss was unusually silent. I’m not sure if they knew I was leaving or not, but the conversation among my co-workers was unusually sedate. We talked about squirrels for some time, and I didn’t mind. There were eight timbits left over.</p>
<p>I applied to the<a title="ICP - International Center of Photography" href="http://www.icp.org/" target="_self"> International Centre of Photography</a> in January. I received the confirmation email yesterday at 5 pm.  The ICP is a small school in New York City. I am enrolled in the Documentary Photography and Photojournalism One-Year Certificate Program. My class of 40 or so students comes from approximately 18 different countries.  The professors and facilities are top notch. It is a real opportunity.</p>
<p>It hasn’t sunk in yet that I am moving to New York. I can do this, I have been building toward it for a long time. Now I can do it. I am ready to go and the real work of actually getting there begins. Phew! Overwhelming.</p>
<p>I spent the evening with my family and the people I love. We barbequed, ate 1–2-3–4 cake, talked politics, and listened to pop music. It was a perfect Ottawa night, lounging on the back patio. I need more of these.</p>
<p>Finally, as a birthday treat, please indulge me a tune with some very funky “happy birthday” singing:</p>
<h3>Janelle Monáe, “Tightrope”</h3>
<p>I love the contrasts in this video. The stark black and white tuxedos against the muted  institutional colours, the high Pompadour and short pants, the incongruous mirror-faced ghosts, everything is just the right amount of off beat.</p>
<p>And everything is perfectly, beautifully  crafted. The lighting is supple, the colours luscious (I think the <a title="The RED camera" href="http://www.red.com/" target="_self">RED </a>camera, a super high-definition digital video camera, was used) and crisp. I particularly like the beginning, where the two male dancers are sitting on a bench. The large, soft and direct light coming from the camera position is so smooth on the lacquered tiles. The next scene, where Monáe dances down the light-filled hall, is a perfect visual counterpoint.</p>
<p>This song is part of a series of songs about freedom and slavery (and robots). The liberation of dancing is potent material for a music video. Thanks Janelle, for making ambitious pop music. I will walk your tightrope:</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pwnefUaKCbc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="386" src="http://www.youtube.com/v/pwnefUaKCbc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div><a title="Janelle Monae &quot;tightrope&quot; on youtube" href="http://www.youtube.com/watch?v=pwnefUaKCbc" target="_self">http://www.youtube.com/watch?v=pwnefUaKCbc</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jacksoncouse.com/beingthere/2010/04/tightrope/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Night is tonight</title>
		<link>http://jacksoncouse.com/beingthere/2010/03/pecha-kucha-night-is-tonight/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/03/pecha-kucha-night-is-tonight/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:16:46 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[extravaganza]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[jane jacobs]]></category>
		<category><![CDATA[ongoing project]]></category>
		<category><![CDATA[pecha kucha]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[thinker]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=857</guid>
		<description><![CDATA[Pecha  Kucha Night, the 20 slides/20 seconds ideas extravaganza is tonight at the Arts Court in Ottawa. Pecha Kucha Ottawa was a big success.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pecha-kucha.org/night/ottawa/2"><img class="size-full wp-image-859 alignnone" style="border: 0pt none; margin-left: 4px; margin-right: 4px;" title="Pecha Kucha Logo" src="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/03/logo-color.png" alt="" width="287" height="68" /></a><a title="Pecha Kucha Night Ottawa" href="http://www.pecha-kucha.org/night/ottawa/2"></a></p>
<p><a title="Pecha Kucha Night Ottawa" href="http://www.pecha-kucha.org/night/ottawa/2">Pecha Kucha Night</a>, the 20 slides/20 seconds ideas extravaganza takes place at 8 pm tonight at the Arts Court theatre in Ottawa.</p>
<p>The first Pecha Kucha Ottawa was a big success.  The audience was sitting in the aisles, and a whole row of chairs was pulled onto the stage. Presenters at the first Night covered everything from performance art to biomimicry. The second edition promises more of the same enthusiasm and diverse entertainment.</p>
<p>What is Pecha Kucha Night?  What’s with the weird name?</p>
<blockquote><p>PechaKucha Night was devised in Tokyo in February 2003 as an event for  young designers to meet, network, and show their work in public. It has turned into a massive celebration, with events happening in  hundreds of cities around the world, inspiring creatives worldwide.</p>
<p>Drawing its name from the Japanese term for the sound of “chit chat”, it  rests on a presentation format that is based on a simple idea: 20  images x 20 seconds. It’s a format that makes presentations concise, and  keeps things moving at a rapid pace.</p></blockquote>
<p>Isn’t that just like a TED talk? Yes, it is, but shorter and you have to make the snazzy little video yourself.</p>
<p>Tonight I will present “Living City,” a 6:40 slideshow about my work with <a title="Jane's Walk Ottawa" href="http://www.janeswalkottawa.ca">Jane’s Walk Ottawa</a>. My presentation draws from my ongoing “Influx” photo project  about immigration, oversucces, and childhood in Chinatown. Come to Pecha Kucha tonight and you’ll get a (very) condensed history of the urban thinker Jane Jacobs, an introduction to Jane’s Walk Ottawa, and an idea of what I am working on.</p>
<h3>Event Details:</h3>
<p>March 31st (today) 8:00 pm to 11:39 pm</p>
<p>FREE!</p>
<p>Arts Court Theatre and Studio</p>
<div>
<p>2 Daly Avenue</p>
<p>Ottawa, ON</p>
<p>(613) 569‑4822</p>
<p><a href="http://www.artscourt.ca/" target="_blank">http://www.artscourt.ca/</a></p>
<p>Facebook event: <a title="Facebook event Pecha Kucha Ottawa #2" href="http://www.facebook.com/event.php?eid=331073973042&amp;ref=nf">http://www.facebook.com/event.php?eid=331073973042&amp;ref=nf</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jacksoncouse.com/beingthere/2010/03/pecha-kucha-night-is-tonight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fuck yeah Lady Gaga, American Daydream</title>
		<link>http://jacksoncouse.com/beingthere/2010/03/fuck-yeah-lady-gaga-american-daydream/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/03/fuck-yeah-lady-gaga-american-daydream/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:40:26 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american daydream]]></category>
		<category><![CDATA[dance beat]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[fantasies]]></category>
		<category><![CDATA[gratuitous nudity]]></category>
		<category><![CDATA[hermaphrodite]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[pop star]]></category>
		<category><![CDATA[prison system]]></category>
		<category><![CDATA[product placements]]></category>
		<category><![CDATA[psychological state]]></category>
		<category><![CDATA[spectacle]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=837</guid>
		<description><![CDATA[When everything is crashing to the ground economically, it is no surprise that people turn to an exciting, over-the-top performer like Lady Gaga for distraction. The genius of Lady Gaga is that she understands the need for an American Daydream, and can put it to a dance beat.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When it comes to performance art, I’m a pretty big fan of <a title="performer Lady Gaga" href="http://www.ladygaga.com">Lady Gaga</a> (almost as big as these <a title="Fuck yeah Lady Gaga tumblr" href="http://fuckyeahladygaga.tumblr.com/">fanatics</a>). For performance and spectacle in art, there is no better person to watch than Lady Gaga. She is like a one-woman disco fire. I went to the concert when Lady Gaga passed through on tour recently, and I’ve been looking forward to the release of the latest  music video, “Telephone.”</p>
<p style="text-align: center;"><a href="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/03/Lady-Gaga-Official-Site-Telephone-Music-Video-Premier.jpg"><img class="size-full wp-image-838 aligncenter" title="Lady Gaga - Telephone Music Video Premier" src="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/03/Lady-Gaga-Official-Site-Telephone-Music-Video-Premier.jpg" alt="Lady Gaga in &quot;Telephone&quot; featuring Beyoncé" width="620" height="322" /></a></p>
<p>Lady Gaga walks a fine line. Her performance is extreme, but not so extreme as to mock herself. She is no imitator, an atypical pop star.  Lady Gaga pushes the boundaries, and gets away with it. Telephone alone features gratuitous nudity, gratuitous product <a title="Lady Gaga product placements" href="http://www.nme.com/blog/index.php?blog=121&amp;title=title_378&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1">placements</a>, hair-phones, murder fantasies, and lesbian soft core. Awesome.</p>
<p style="text-align: center;"><a href="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/03/americana.jpg"><img class="size-large wp-image-844 aligncenter" title="Americana" src="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/03/americana-620x348.jpg" alt="Lady Gaga Americana" width="620" height="348" /></a></p>
<p style="text-align: left;">Gaga gets away with it all because everything about her performance and persona is bigger than life. Nudity, the screwed up prison system, overconsumption, big trucks, big fashion, Cola, home-style cooking, even the hermaphrodite rumour; it all adds up to a pretty current (if wacky) lens on the mood and psychological state of being in the cultural life of the United States. When everything is crashing to the ground economically, it is no surprise that people turn to an exciting, over-the-top performer like Lady Gaga for distraction. The genius of Lady Gaga is that she understands the need for an American Daydream, and can put it to a dance beat. All you have to do is leave your heart and your head on the dance floor:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="365" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GQ95z6ywcBY&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="365" src="http://www.youtube.com/v/GQ95z6ywcBY&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksoncouse.com/beingthere/2010/03/fuck-yeah-lady-gaga-american-daydream/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is Canada going down the slopes?</title>
		<link>http://jacksoncouse.com/beingthere/2010/03/canada-down-the-slopes/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/03/canada-down-the-slopes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:52:48 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[slopes]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[speech from the throne]]></category>
		<category><![CDATA[toboganning]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=821</guid>
		<description><![CDATA[Why would anyone in their right mind choose a picture of tobogganing for the cover of a speech about economic recovery?  By choosing a photograph of a sport where people willingly throw themselves down a hill athigh-speed, sometimes with bumps along the way, the designers of this cover inextricably linked the report with the idea of decline.]]></description>
			<content:encoded><![CDATA[<p>Of all the possible imagery the Federal Government could have chosen for the cover of the <a title="Canada's (hour long) speech from the throne" href="http://www.speech.gc.ca/eng/index.asp">speech from the throne</a>, they chose the worst picture possible.</p>
<p style="text-align: center;">
<div id="attachment_822" class="wp-caption aligncenter" style="width: 610px"><a href="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/03/thronespeech.jpg"><img class="size-full wp-image-822 " title="Speech from the Throne" src="http://jacksoncouse.com/beingthere/wp-content/uploads/2010/03/thronespeech.jpg" alt="Sliding, down a hill. Why pick this image?!" width="600" height="250" /></a><p class="wp-caption-text">bad choice</p></div>
<p>Why would anyone in their right mind choose a picture of tobogganing for the cover of a speech about economic recovery?  By choosing a photograph of a sport where people willingly throw themselves down a hill at high-speed, sometimes with bumps along the way, the designers of this cover inextricably linked the report with the idea of decline.</p>
<p>There are countless other images that could have worked. Winter is almost over, they could have used a springtime image. Spring is all about rebirth and renewal. A budding plant is a great visual metaphor. Someone tending a garden or planting a field would have worked just fine.</p>
<p>Even a cover without a photograph would probably have been better.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksoncouse.com/beingthere/2010/03/canada-down-the-slopes/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Let America be America Again</title>
		<link>http://jacksoncouse.com/beingthere/2010/02/let-america-be-america-again/</link>
		<comments>http://jacksoncouse.com/beingthere/2010/02/let-america-be-america-again/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:22:11 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antidote]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[dreamers]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[free america]]></category>
		<category><![CDATA[langston hughes]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[tyrants]]></category>

		<guid isPermaLink="false">http://jacksoncouse.com/beingthere/?p=804</guid>
		<description><![CDATA[Let America be America again.
Let it be the dream it used to be.
Let it be the pioneer on the plain
Seeking a home where he himself is free.

(America never was America to me.)]]></description>
			<content:encoded><![CDATA[<p>As the antidote to disconnection (and since it is Black History Month), I choose poetry:</p>
<p><a title="Let America be America Again by Lagnston Hughes" href="http://www.poets.org/viewmedia.php/prmMID/15609" target="_blank">Let America be America Again</a> by <a title="biography of Langston Hughes" href="http://www.poets.org/poet.php/prmPID/83" target="_blank">Langston Hughes</a>.</p>
